Rates effective as of January 1, 2012
Rates are subject to change without notice
| 6 Months | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | |||||||
| Balance | APR | APY | APR | APY | APR | APY | APR | APY | APR | APY | APR | APY |
| $500 | 0.15% | 0.15% | 0.25% | 0.25% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $1,000 | 0.15% | 0.15% | 0.25% | 0.25% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $ 5,000 | 0.15% | 0.15% | 0.25% | 0.25% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| $10,000 | 0.15% | 0.15% | 0.25% | 0.25% | 0.50% | 0.501% | 0.75% | 0.753% | 1.25% | 1.257% | 1.75% | 1.764% |
| $25,000 | 0.20% | 0.20% | 0.50% | 0.501% | 0.75% | 0.753% | 1.00% | 1.005% | 1.25% | 1.257% | 1.75% | 1.764% |
| $50,000 | 0.25% | 0.25% | 0.50% | 0.501% | 0.75% | 0.753% | 1.00% | 1.005% | 1.25% | 1.257% | 1.75% | 1.764% |
| $75,000 | 0.25% | 0.25% | 0.50% | 0.501% | 0.75% | 0.753% | 1.00% | 1.005% | 1.25% | 1.257% | 1.75% | 1.764% |
| $100,000 | 0.25% | 0.25% | 0.50% | 0.501% | 1.00% | 1.005% | 1.25% | 1.257% | 1.50% | 1.51% | 1.75% | 1.764% |
ALL CERTIFICATES ARE COMPOUNDED AND PAID MONTHLY
(An early withdrawal penalty may be imposed)
APR = Annual Percentage Rate
APY = Annual Percentage Yield
^^ Earn up to 0.50% more above our standard certificate rates through our "It pays to be a member" program.
Share Rates
Rates effective for the 1st Quarter 2012
Rates are subject to change without notice
| Account Type | Balance | APR | APY | Dividend Period |
| Shares | $0.01 - $9,999.99 | 0.10% | 0.10% |
All share dividends are compounded monthly and paid quarterly*. Minimum to open a share account is $30.00. $25.00 deposit and $5.00 membership processing fee.
*must maintain a minimum daily balance of $100.00 or more to earn a dividend |
| $10,000.00 - $24,999.99 | 0.15% | 0.15% | ||
| $25,000.00 - $49,999.99 | 0.15% | 0.15% | ||
| $50,000.00 - $74,999.99 | 0.25% | 0.25% | ||
| $75,000.00 - $99,999.99 | 0.40% | 0.40% | ||
| $100,000.00 and up | 0.50% | 0.501% | ||
| Checking | No minimum balance required to keep the checking account open | 0.00% | 0.00% | No dividend paid on checking. Minimum to open a checking account is $100.00 |
| IRA | -- | 1.00% | 1.005% | All IRA share dividends are compounded and paid quarterly. $25.00 deposit to open and must maintain a minimum daily balance of $100.00 or more to earn a dividend. |
Dividends are declared and approved by the board at the end of each quarter. Must maintain at least $100.00 average daily balance to earn a dividend on regular shares and/or IRA accounts. All Share and IRA rates are subject to change without notice. Contact the credit union for current Share and/or IRA rates and terms. Certificate rates are set at the time the certificate is taken out by the member or renewed for the term as agreed on the certificate agreement. Certificate rates are subject to change without notice. Contact the credit union for current certificate rates and terms.
^^ Earn up to 0.50bp more about our standard certificate rates through our "It pays to be a member" program. Ask about it today!
APR = Annual Percentage Rate
APY = Annual Percentage Yield
APR = Annual Percentage Rate
APY = Annual Percentage Yield
